Feb – May 2021: New & Withdrawn Installers
New | ||||
Installer ID | Installer | Scheme | Date | |
9323 | DKM Developments Ltd | Loft Insulation | 22 February 2021 | |
9322 | Eco Spray-Foam Systems Ltd | Flat Roof Insulation | 22 February 2021 | |
9322 | Eco Spray-Foam Systems Ltd | Floor Insulation | 22 February 2021 | |
9322 | Eco Spray-Foam Systems Ltd | Loft Insulation | 22 February 2021 | |
9338 | C W G Group Ltd | Flat Roof Insulation | 04 March 2021 | |
9326 | Energystore Ltd | CWI | 09 April 2021 | |
8981 | RJM Insulation Limited | Energy Efficient Glazing and Doors | 13 April 2021 | |
4250 | Pioneer Wall Cladding & Building Insulation Ltd | Room-in-Roof Insulation | 23 April 2021 | |
9003 | Slate Insulations Ltd | Draught Proofing | 30 April 2021 | |
9328 | Thermoprotect Ltd | Floor Insulation | 10 May 2021 | |
9328 | Thermoprotect Ltd | Pitched Roof Insulation | 10 May 2021 | |
9328 | Thermoprotect Ltd | Flat Roof Insulation | 14 May 2021 | |
Withdrawn | ||||
Installer ID | Installer | Scheme | Withdrawn From | Date |
3487 | Cosy Homes (NI) Ltd | Cavity Cleaning | CWI | 25 February 2021 |
3487 | Cosy Homes (NI) Ltd | CWI | Green Deal | 25 February 2021 |
3487 | Cosy Homes (NI) Ltd | Cavity Cleaning | Green Deal | 25 February 2021 |
3487 | Cosy Homes (NI) Ltd | CWI | CWI | 25 February 2021 |
9168 | Evolve Home Energy Solutions | Trustmark | CWI | 04 March 2021 |
9168 | Evolve Home Energy Solutions | CWI | CWI | 04 March 2021 |
9168 | Evolve Home Energy Solutions | Cavity Cleaning | CWI | 04 March 2021 |
9168 | Evolve Home Energy Solutions | Loft Insulation | CWI | 04 March 2021 |
Share This Story, Choose Your Platform!
Related News
Feb – May 2021: New & Withdrawn Installers
New | ||||
Installer ID | Installer | Scheme | Date | |
9323 | DKM Developments Ltd | Loft Insulation | 22 February 2021 | |
9322 | Eco Spray-Foam Systems Ltd | Flat Roof Insulation | 22 February 2021 | |
9322 | Eco Spray-Foam Systems Ltd | Floor Insulation | 22 February 2021 | |
9322 | Eco Spray-Foam Systems Ltd | Loft Insulation | 22 February 2021 | |
9338 | C W G Group Ltd | Flat Roof Insulation | 04 March 2021 | |
9326 | Energystore Ltd | CWI | 09 April 2021 | |
8981 | RJM Insulation Limited | Energy Efficient Glazing and Doors | 13 April 2021 | |
4250 | Pioneer Wall Cladding & Building Insulation Ltd | Room-in-Roof Insulation | 23 April 2021 | |
9003 | Slate Insulations Ltd | Draught Proofing | 30 April 2021 | |
9328 | Thermoprotect Ltd | Floor Insulation | 10 May 2021 | |
9328 | Thermoprotect Ltd | Pitched Roof Insulation | 10 May 2021 | |
9328 | Thermoprotect Ltd | Flat Roof Insulation | 14 May 2021 | |
Withdrawn | ||||
Installer ID | Installer | Scheme | Withdrawn From | Date |
3487 | Cosy Homes (NI) Ltd | Cavity Cleaning | CWI | 25 February 2021 |
3487 | Cosy Homes (NI) Ltd | CWI | Green Deal | 25 February 2021 |
3487 | Cosy Homes (NI) Ltd | Cavity Cleaning | Green Deal | 25 February 2021 |
3487 | Cosy Homes (NI) Ltd | CWI | CWI | 25 February 2021 |
9168 | Evolve Home Energy Solutions | Trustmark | CWI | 04 March 2021 |
9168 | Evolve Home Energy Solutions | CWI | CWI | 04 March 2021 |
9168 | Evolve Home Energy Solutions | Cavity Cleaning | CWI | 04 March 2021 |
9168 | Evolve Home Energy Solutions | Loft Insulation | CWI | 04 March 2021 |
Share This Story, Choose Your Platform!
Related News
Get in touch
Please complete the form below and we will contact you as soon as possible.
To help us to respond to your inquiry as quickly as possible, we have put a handy list of our services below.